System requirements:
Symbian: Symbian 9.x Series 60 3rd
Windows: Windows Mobile 5.0, 6.0
Compare Prices:
Seller | License | Price | |
kaspersky.com | 1 year | $29.95 | |
Amazon.com | $29.99 |
What if you left your smartphone in a taxi or on a table in a café? What if it was stolen? Who would have access to all your contacts, messages, and personal and business files?
Kaspersky Mobile Security is a convenient and easy way to protect your confidential information and block malicious attacks and annoying SMS spam on your smartphone.
Anti-Theft Protection:
To protect personal data stored on your smartphone if lost or stolen, you can block your smartphone or delete files, messages, and your contacts remotely. You can also find out who’s the “new owner.”
SMS Block – In the event of loss, you can send a “hidden SMS message” to block access to your smartphone until a pre-set password is entered.
SMS Clean – Similar to SMS Block, this will completely clean out your smartphone’s memory and memory cards.
SIM Watch – The SMS Block and SMS Clean functions are only available if a smartphone has the original SIM card installed. If your phone is stolen, the “new owner” will most likely replace the original SIM card. The SIM Watch will prevent the thief from accessing your data without the original SIM card in the device. If the original SIM card is replaced with a new one, SIM Watch automatically sends to you the new telephone number of the device without the thief’s knowledge.
Anti-Malware Protection:
SMS Spam Messages – Intrusive SMS messages containing adware can be a nuisance.
Kaspersky Mobile Security can block SMS messages sent from unwanted or incorrect addresses as well as SMS messages with inappropriate content. Add phone numbers of known spam sources, incorrect numbers or unwanted text to a blacklist for blocking. Add your contact list to a safe white list. In the Symbian version, MMS messages are also filtered.
Malicious Phone Attacks – Mobile devices malware can delete or steal confidential information, send mass SMS and MMS messages from infected phones, dial premium rate numbers without your knowledge, and transfer malicious code to a PC once a connection is established.
Kaspersky Mobile Security provides real-time anti-malware scanning of all incoming files and connections to keep you free of malicious programs. You can pre-set the best time for scanning to be performed automatically. If an infected object is detected, it is stored in the quarantine folder or deleted.
Kaspersky Mobile Security can remotely block a lost smartphone or delete all the data stored on it. It can also block SMS messages sent from unwanted or incorrect addresses as well as those with inappropriate content.
Anti-virus databases are automatically updated at intervals set by the user. Set your scanner settings and set your scanning schedule right from your phone.
By phone model:
Asus
Asus Lamborghini ZX1 | Windows Mobile 5.0, 6.0, 6.1 |
Asus M530w | Windows Mobile 5.0, 6.0, 6.1 |
Asus M536 | Windows Mobile 5.0, 6.0, 6.1 |
Asus M930 | Windows Mobile 5.0, 6.0, 6.1 |
Asus MyPAL A632 | Windows Mobile 5.0, 6.0, 6.1 |
Asus MyPAL A636 | Windows Mobile 5.0, 6.0, 6.1 |
Asus MyPAL A636N | Windows Mobile 5.0, 6.0, 6.1 |
Asus MyPal A639 | Windows Mobile 5.0, 6.0, 6.1 |
Asus P320 | Windows Mobile 5.0, 6.0, 6.1 |
Asus P525 | Windows Mobile 5.0, 6.0, 6.1 |
Asus P526 (Pegasus) | Windows Mobile 5.0, 6.0, 6.1 |
Asus P527 | Windows Mobile 5.0, 6.0, 6.1 |
Asus P535 | Windows Mobile 5.0, 6.0, 6.1 |
Asus P550 | Windows Mobile 5.0, 6.0, 6.1 |
Asus P560 | Windows Mobile 5.0, 6.0, 6.1 |
Asus P735 | Windows Mobile 5.0, 6.0, 6.1 |
Asus P750 | Windows Mobile 5.0, 6.0, 6.1 |
BenQ
BenQ P51 | Windows Mobile 5.0, 6.0, 6.1 |
BenQ-Siemens
BenQ-Siemens E72 | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten
E-Ten G500 | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten G500+ | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten M600 | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten M600+ | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten M700 | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten M750 | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten M800 | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten M810 | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten V900 | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten X500 | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten X500+ | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten X650 | Windows Mobile 5.0, 6.0, 6.1 |
E-Ten X800 | Windows Mobile 5.0, 6.0, 6.1 |
FLY
FLY IQ-110 | Windows Mobile 5.0, 6.0, 6.1 |
Fujitsu-Siemens
Fujitsu-Siemens Pocket Loox T810 | Windows Mobile 5.0, 6.0, 6.1 |
Fujitsu-Siemens Pocket Loox T810 | Windows Mobile 5.0, 6.0, 6.1 |
Fujitsu-Siemens Pocket Loox T830 | Windows Mobile 5.0, 6.0, 6.1 |
Fujitsu-Siemens Pocket Loox T830 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart MS800 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart MS802 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart MS804 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart MS808 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart MS820 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart MW700 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart MW702 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart MW704 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart MW720 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart MW998 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart i120 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart i128 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart i300 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart i350 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart q60 | Windows Mobile 5.0, 6.0, 6.1 |
GSmart t600 | Windows Mobile 5.0, 6.0, 6.1 |
g-Smart | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish DX900 | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish M700 | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish M750 | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish M800 | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish M810 | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish V900 | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish X500 | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish X500+ | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish X600 | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish X610 | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish X650 | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish X800 | Windows Mobile 5.0, 6.0, 6.1 |
Glofiish X900 | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ 510/514 | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ 514 | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ 614 | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ 614c | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ 914 | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ 914ñ | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ hw6910 | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ hw6915 | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ hw6940 | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ rw6815 | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ rw6828 | Windows Mobile 5.0, 6.0, 6.1 |
HP iPAQ rx5730 | Windows Mobile 5.0, 6.0, 6.1 |
HTC 3450 | Windows Mobile 5.0, 6.0, 6.1 |
HTC Breeze | Windows Mobile 5.0, 6.0, 6.1 |
HTC Galaxy | Windows Mobile 5.0, 6.0, 6.1 |
HTC Hermes | Windows Mobile 5.0, 6.0, 6.1 |
HTC MTeoR | Windows Mobile 5.0, 6.0, 6.1 |
HTC Omni | Windows Mobile 5.0, 6.0, 6.1 |
HTC P3300 Artemis | Windows Mobile 5.0, 6.0, 6.1 |
HTC P3350 Love | Windows Mobile 5.0, 6.0, 6.1 |
HTC P3400 Gene | Windows Mobile 5.0, 6.0, 6.1 |
HTC P3452 Touch | Windows Mobile 5.0, 6.0, 6.1 |
HTC P3470 | Windows Mobile 5.0, 6.0, 6.1 |
HTC P3600 Trinity | Windows Mobile 5.0, 6.0, 6.1 |
HTC P3600i | Windows Mobile 5.0, 6.0, 6.1 |
HTC P3650 Touch Cruise | Windows Mobile 5.0, 6.0, 6.1 |
HTC P4350 Herald | Windows Mobile 5.0, 6.0, 6.1 |
HTC P4550 Kaiser | Windows Mobile 5.0, 6.0, 6.1 |
HTC P5500 Touch Dual | Windows Mobile 5.0, 6.0, 6.1 |
HTC P6300 Panda | Windows Mobile 5.0, 6.0, 6.1 |
HTC P6500 Sirius | Windows Mobile 5.0, 6.0, 6.1 |
HTC P6550 | Windows Mobile 5.0, 6.0, 6.1 |
HTC Prophet | Windows Mobile 5.0, 6.0, 6.1 |
HTC S310 Oxigen | Windows Mobile 5.0, 6.0, 6.1 |
HTC S320 Monet | Windows Mobile 5.0, 6.0, 6.1 |
HTC S420 Erato | Windows Mobile 5.0, 6.0, 6.1 |
HTC S620 Excalibur | Windows Mobile 5.0, 6.0, 6.1 |
HTC S630 Cavalier | Windows Mobile 5.0, 6.0, 6.1 |
HTC S710 Vox | Windows Mobile 5.0, 6.0, 6.1 |
HTC S730 Wings | Windows Mobile 5.0, 6.0, 6.1 |
HTC Star Trek | Windows Mobile 5.0, 6.0, 6.1 |
HTC Touch Diamond | Windows Mobile 5.0, 6.0, 6.1 |
HTC Touch Dual | Windows Mobile 5.0, 6.0, 6.1 |
HTC Touch Pro | Windows Mobile 5.0, 6.0, 6.1 |
HTC TyTN | Windows Mobile 5.0, 6.0, 6.1 |
HTC TyTN II | Windows Mobile 5.0, 6.0, 6.1 |
HTC Universal | Windows Mobile 5.0, 6.0, 6.1 |
HTC Wizard | Windows Mobile 5.0, 6.0, 6.1 |
HTC X7500 Advantage | Windows Mobile 5.0, 6.0, 6.1 |
HTC X7510 Advantage | Windows Mobile 5.0, 6.0, 6.1 |
HTC X9500 | Windows Mobile 5.0, 6.0, 6.1 |
Mitac
Mitac Mio A501 | Windows Mobile 5.0, 6.0, 6.1 |
Mitac Mio A502 | Windows Mobile 5.0, 6.0, 6.1 |
Mitac Mio A700 | Windows Mobile 5.0, 6.0, 6.1 |
Mitac Mio A701 | Windows Mobile 5.0, 6.0, 6.1 |
Mitac Mio A702 | Windows Mobile 5.0, 6.0, 6.1 |
Motorola
Motorola N96 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Motorola Q | Windows Mobile 5.0, 6.0, 6.1 |
Motorola Q GSM | Windows Mobile 5.0, 6.0, 6.1 |
Motorola Q q9 | Windows Mobile 5.0, 6.0, 6.1 |
Nokia
Nokia 3250 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia 5320 XpressMusic | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia 5500 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia 5700 XpressMusic | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia 6110 Navigator | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia 6120 Classic | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia 6121 classic | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia 6124 classic | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia 6210 Navigator | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia 6220 classic | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia 6290 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia 6650 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia E50 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia E51 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia E60 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia E61 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia E61i | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia E62 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia E65 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia E66 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia E70 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia E71 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia E90 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N71 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N73 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N75 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N76 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N77 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N78 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N79 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N80 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N81 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N81 8GB | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N82 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N85 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N91 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N91 8GB | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N92 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N93 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N93i | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N95 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N95 8GB | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N95-3 NAM | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
Nokia N96-3 | Symbian 9.1, 9.2, 9.3 Series 60 3rd |
O2
O2 XDA Atom | Windows Mobile 5.0, 6.0, 6.1 |
O2 XDA Atom Exec | Windows Mobile 5.0, 6.0, 6.1 |
O2 XDA Atom Life | Windows Mobile 5.0, 6.0, 6.1 |
O2 XDA Flame | Windows Mobile 5.0, 6.0, 6.1 |
O2 XDA Stealth | Windows Mobile 5.0, 6.0, 6.1 |
Orsio
Orsio g735 | Windows Mobile 5.0, 6.0, 6.1 |
Orsio n725 | Windows Mobile 5.0, 6.0, 6.1 |
Orsio n725 GPS | Windows Mobile 5.0, 6.0, 6.1 |
Orsio p745 | Windows Mobile 5.0, 6.0, 6.1 |
Palm
Palm Treo 500 | Windows Mobile 5.0, 6.0, 6.1 |
Palm Treo 500v | Windows Mobile 5.0, 6.0, 6.1 |
Palm Treo 700w | Windows Mobile 5.0, 6.0, 6.1 |
Palm Treo 750v | Windows Mobile 5.0, 6.0, 6.1 |
Palm Treo 750w | Windows Mobile 5.0, 6.0, 6.1 |
Palm Treo 800w | Windows Mobile 5.0, 6.0, 6.1 |
Qtec
Qtec 8300 | Windows Mobile 5.0, 6.0, 6.1 |
Qtec 8310 | Windows Mobile 5.0, 6.0, 6.1 |
Qtec 8500 | Windows Mobile 5.0, 6.0, 6.1 |
Qtec 8600 | Windows Mobile 5.0, 6.0, 6.1 |
Qtec 9000 | Windows Mobile 5.0, 6.0, 6.1 |
Qtec 9100 | Windows Mobile 5.0, 6.0, 6.1 |
Qtec G200 | Windows Mobile 5.0, 6.0, 6.1 |
Qtec S200 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC
RoverPC C6 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC E5 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC G5 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC G6 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC M5 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC N6 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC N7 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC P6 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC P7 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC Q5 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC Q6 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC R5 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC S5 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC S6 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC S7 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC W5 | Windows Mobile 5.0, 6.0, 6.1 |
RoverPC X7 | Windows Mobile 5.0, 6.0, 6.1 |
Samsung
Samsung SGH-i320 | Windows Mobile 5.0, 6.0, 6.1 |
Samsung SGH-i710 | Windows Mobile 5.0, 6.0, 6.1 |
Samsung SGH-i740 | Windows Mobile 5.0, 6.0, 6.1 |
Samsung SGH-i760 | Windows Mobile 5.0, 6.0, 6.1 |
Samsung SGH-i780 | Windows Mobile 5.0, 6.0, 6.1 |
Samsung Ultra Messaging i600 | Windows Mobile 5.0, 6.0, 6.1 |
Samsung i900 16Gb | Windows Mobile 5.0, 6.0, 6.1 |
Samsung i900 8Gb | Windows Mobile 5.0, 6.0, 6.1 |
Sharp
Sharp W-ZERO3 | Windows Mobile 5.0, 6.0, 6.1 |
T-Mobile
T-Mobile MDA Pro | Windows Mobile 5.0, 6.0, 6.1 |
T-Mobile MDA Vario | Windows Mobile 5.0, 6.0, 6.1 |
T-Mobile Wings US | Windows Mobile 5.0, 6.0, 6.1 |
Toshiba
Toshiba G500 | Windows Mobile 5.0, 6.0, 6.1 |
Toshiba Portege G500 | Windows Mobile 5.0, 6.0, 6.1 |
Toshiba Portege G710 | Windows Mobile 5.0, 6.0, 6.1 |
Toshiba Portege G810 | Windows Mobile 5.0, 6.0, 6.1 |
Toshiba Portege G900 | Windows Mobile 5.0, 6.0, 6.1 |
Toshiba Portege G910 | Windows Mobile 5.0, 6.0, 6.1 |
Voxtel
Voxtel W210 | Windows Mobile 5.0, 6.0, 6.1 |
Voxtel W420 | Windows Mobile 5.0, 6.0, 6.1 |
Voxtel W520 | Windows Mobile 5.0, 6.0, 6.1 |
Voxtel W740 | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate
i-Mate 5150 Ultimate | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate 6150 Ultimate | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate 7150 Ultimate | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate 8150 Ultimate | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate 8502 Ultimate | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate 9150 Ultimate | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate 9502 Ultimate | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate JAMA | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate JAMA 101 | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate JAMA 201 | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate JAQ | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate JAQ3 | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate JAQ4 | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate JASJAR | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate JasJam | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate K-JAR | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate K-Jam | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate PDAL | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate SP5 | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate SP5m | Windows Mobile 5.0, 6.0, 6.1 |
i-Mate SPL | Windows Mobile 5.0, 6.0, 6.1 |
No comments:
Post a Comment